Welcome to CISP
Mailing Address
Center for International Services and Programs
2121 Euclid Ave BH 412
Cleveland, OH 44115-2214
Campus Location
Berkman Hall 412
1899 E 22nd St
Cleveland, OH 44115-2214
Phone: 216.687.3910
Fax: 216.687.3965
intlcenter@csuohio.edu
International Agreements
All binding international agreements must be approved by the Provost prior to negotiation or related travel. Non-binding MOUs do not require prior approval if the approved MOU Template is used. A non-binding MOU is an aspirational statement proposing future cooperation, but does not include any specific requirements or obligations for 91国产精品. Either the Center for International Services and Programs or the Office of General Counsel can provide you with the General MOU Template for non-binding agreements. Please complete and submit the International Agreement Questionnaire to the Office of Provost.
An Articulation Agreement or Program Activity Agreement would be considered a binding agreement whereby responsibilities are clearly outlined for each party. These include the creation of joint degree programs and reciprocial student exchanges. These agreements typically involve greater resources including financial obligations.
Active Agreements- Last updated October 2023
Country | Institution | Type | Start Date | End Date |
Argentina | Universidad Nacional de Tucuman | MOU, Reciprocal Student Exchange | 1999, 11/17/2008 | no end date |
Chile | Universidad de Concepcion | MOU | 6/24/2002 | no end date |
China (PRC) | Beijing Prepare | Representative Agreement | 2016 | 2026 |
China (PRC) | China University of Petroleum (East China) | Dual Degree Articulation Agreement | 5/2/2018 | 5/1/2028 |
China (PRC) | Henan University of Engineering | Joint Program | 3/31/2016 | 3/20/2026 |
China (PRC) | ISEC - Dong Fang International Center for Educational Exchange | Articulation Agreement | 4/25/2016 | no end date |
China (PRC) | Jilin Institute of Chemical Technology (JICT)- Beijing Prepare | Joint Program | 9/1/2016 | 9/1/2026 |
China (RPC) | Zhejiang Normal University, Xinghi College | MOU | 2019 | 2024 |
Guatemala | Proyecto Linguistico Francisco Marroquin | MOU | 1/13/2005 | no end date |
Guatemala | Rafael Landivar University | MOU | 10/3/2003 | no end date |
Hungary | Ministry of Foreign Affairs | MOU, Professor placement beginning in 2020 | 06/11/2019 | 08/31/2024 |
Hungary | University of Szeged | MOU | 06/10/2011 | no end date |
Indonesia | Presada University | MOU, Articulation Agreement | 7/8/1997 | no end date |
Italy | Fondazione Studi Universitari di Vicenza | MOU | 4/6/2011 | no end date |
Japan | Osaka University of Economics and Law | MOU | 01/24/2024 | 01/23/2027 |
Korea, Republic of | Chung Ang University | MOU | Began in 1997, renewed 6/23/2015 | pending renewal |
Korea, Republic of | Chung Ang University | Reciprocal Student Exchange | 6/23/2015 | pending renewal |
Korea, Republic of | Kyungpook National University | MOU | May 2019 | May 2024 |
Poland | Jagiellonian University | MOU, Cooperation | 08/26/1981, 1999 | no end date |
Poland | Wroclaw University of Technology | MOU | 1999 | no end date |
Russia | IREX | MOU | 10/18/2000 | no end date |
For a list of expired agreements please contact the Center for International Services and Programs.
Mailing Address
Center for International Services and Programs
2121 Euclid Ave BH 412
Cleveland, OH 44115-2214
Campus Location
Berkman Hall 412
1899 E 22nd St
Cleveland, OH 44115-2214
Phone: 216.687.3910
Fax: 216.687.3965
intlcenter@csuohio.edu